Optimize Features¶
Features and capabilities offered by the Optimize API.
Available Features¶
The Optimize API provides various features for fleet optimization:
| Feature | Description |
|---|---|
| Skills | Vehicle-job matching capabilities |
| Breaks | Vehicle break planning |
| Steps | Pre-planned stops |
| Capacity Types | Different capacity units of measure |
Feature Comparison¶
| Feature | Route API | Optimize API |
|---|---|---|
| Skills | ❌ | ✅ |
| Breaks | ❌ | ✅ |
| Steps | ❌ | ✅ |
| Capacity Types | ❌ | ✅ |
| Time Windows | ❌ | ✅ |
Getting Started¶
Detailed information for each feature can be found on the respective pages.
Optimize API features — Flio.ai